Goulburn M2
22 vs 50
Gungahlin M4
22 vs 50
Gungahlin M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 8 July 2023 | 1:30 pm | ACT Premier 4th Grade | 2023 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Goulburn M2 | 4 | 1 | 22 | Loss |
| Gungahlin M4 | 8 | 5 | 50 | Win |
Recap
Gungahlin 50 bt Goulburn 22 (Josh Condylios, Brandon Courts, Matt Leisi, Sam Spackman tries, Courts 1 conversion).
By the Clock:
2 mins – Gungahlin converted try (0-7)
4 mins – Gungahlin con. try (0-14)
10 mins – Matt Leisi try (5-14)
14 mins – Gungahlin try (5-19)
16 mins – Gungahlin try (5-24)
24 mins – Gungahlin try (5-31)
28 mins – Sam Spackman try (10-31)
35 mins – Gungahlin try (10-36)
41 mins – Josh Metz try (15-36)
55 mins – Brandon Courts try, Courts conversion (22-36)
64 mins – Gungahlin con. try (22-43)
70 mins – Gungahlin con. try (22-50)
Best & Fairest points
3 – Jack White
2 – Campbell Kruger
1 – Jayde Coggan
1 – Sam Spackman
Players Player
Campbell Kruger
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyi Fitzgibbon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Ramage | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Justin Benn | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toby Barton 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayde Coggan | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Taniela Halafihi | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Campbell Kruger | Flanker | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Mathew Leisi | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Rudd 20 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack White | Fly-half | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Daniel Bird 17 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joshua Condylios | Inside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Hannan | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Todkill | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Thompson | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Courts 9 | Reserve | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joshua Metz 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samuel Spackman 4 | Reserve | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Mikael Webber 9 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 7 |
Gungahlin M4
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |