-
-
by
Chris Gordon
It was a tough round for the various Goulburn rugby sides with three losses (the women's side had the round off).
In first grade, the new competition leaders showed the form that got them there when Gungahlin beat Goulburn 36-19.
In reserve grade, against a powerful pack the Dirty Twos lost by 48-5.
And in U13s first division, competition leaders Daramalan Black accounted for the Goulburn/Yass Barbarians by 59-0.
The major highlight for the weekend was the 250th match for club stalwart Boyd Newby. It is a rare honour in this club that only a handful of others have achieved, and the club congratulates him for his sterling efforts across 16 years. Further details on his career are provided in the first grade match report.
Here are the scores from around the grounds this weekend
Around the grounds
Round 11 - 1st grade - 2019
Round 11 - 2nd grade - 2019
Round 08 - Women's - 2019
Round 07 - Under 13s - 2019
Following these results, here are the *likely* current standings.
Please note, some of the "games played" and "for and against" may differ from the official ladders as games played out of order may not have been included, but the points and ladder order are accurate as per the official online tables.
Current ladders
Men's 1st Grade Ladder 2019
| Pos | Team | P | W | D | L | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gungahlin M3 | 3 | 0 | 0 | 3 | 28 | 119 | -91 | 65 |
| 2 | Goulburn M1 | 16 | 13 | 0 | 3 | 488 | 217 | 271 | 54 |
| 3 | Royals M3 | 2 | 1 | 0 | 1 | 34 | 27 | 7 | 51 |
| 4 | ADFA M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 5 | Hall M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 6 | Queanbeyan M3 | 2 | 0 | 0 | 2 | 26 | 71 | -45 | 40 |
| 7 | Tuggeranong M3 | 4 | 2 | 0 | 2 | 83 | 76 | 7 | 30 |
| 8 | Wests M3 | 3 | 0 | 0 | 3 | 34 | 113 | -79 | 29 |
| 9 | RMC M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 10 | Uni Norths M3 | 2 | 0 | 0 | 2 | 12 | 82 | -70 | 26 |
| 11 | Cooma M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Easts M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Men's 2nd Grade Ladder 2019
| Pos | Team | P | W | D | L | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals M4 | 2 | 1 | 0 | 1 | 48 | 17 | 31 | 53 |
| 2 | Queanbeyan M4 | 2 | 2 | 0 | 0 | 63 | 23 | 40 | 49 |
| 3 | Tuggeranong M4 | 2 | 1 | 1 | 0 | 44 | 27 | 17 | 46 |
| 4 | Uni Norths M4 | 2 | 2 | 0 | 0 | 56 | 32 | 24 | 40 |
| 5 | Gungahlin M4 | 3 | 2 | 0 | 1 | 88 | 64 | 24 | 38 |
| 6 | Wests M4 | 3 | 1 | 0 | 2 | 53 | 76 | -23 | 37 |
| 7 | ADFA M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 8 | ADFA/RMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 9 | Hall M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 10 | Goulburn M2 | 14 | 4 | 1 | 9 | 239 | 352 | -113 | 14 |
| 11 | Cooma M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT Women's 10s Ladder - 2019
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirty Reds Women | 13 | 13 | 0 | 0 | 528 | 64 | 464 | 0 | 53 |
| 2 | Eagles | 13 | 8 | 0 | 5 | 406 | 160 | 246 | 0 | 40 |
| 3 | ADFA W10s | 11 | 5 | 0 | 6 | 176 | 173 | 3 | 0 | 26 |
| 4 | Uni-Norths Owlettes | 11 | 3 | 0 | 8 | 55 | 316 | -261 | 0 | 15 |
| 5 | Bungendore Mudchicks W10s | 12 | 1 | 0 | 11 | 47 | 499 | -452 | 0 | 6 |
| 6 | Batemans Bay W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jindabyne Miss Piggies W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Royals W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 13 Div 1 (Black) Ladder 2019
| Pos | Team | P | W | D | L | PD | Points |
|---|
Recent News
Poidevin listed in Bray’s all time Wallaby ImmortalsSo synonymous was Gordon Bray with rugby union commentary in…
Goulburn’s Ashley Mewburn honoured with national coaching jobGoulburn’s Ashley Mewburn has been selected as the head coach…
ACT Brumbies Country squads named for 2023Four Goulburn Men and two Goulburn Women have been selected…
Brumbies Provincial Championships comes to GoulburnIt may be the long weekend, but it’ll be a…
Goulburn U12 rugby juniors travel to Cowra for Gala DayLast Sunday, 23 April, your Goulburn U12’s Rugby team travelled…
Birthdays this month
26 May 1970
18 May 1990
31 May 1990
16 May 1991
27 May 1992
7 May 1996
8 May 1996
18 May 1996
21 May 1996
23 May 1996
29 May 1997
4 May 1998
10 May 1998
15 May 1998
26 May 1998
4 May 2000
6 May 2000
9 May 2000
9 May 2001
26 May 2001
9 May 2002
20 May 2002
22 May 2003
28 May 2003
29 May 2003
4 May 2004
4 May 2004
21 May 2004
31 May 2004
23 May 2005
30 May 2005
4 May 2006
6 May 2023




























