Goulburn M2
5 vs 47
Uni Norths M4
5 vs 47
Uni Norths M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 3 June 2023 | 1:30 pm | ACT Premier 4th Grade | 2023 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Goulburn M2 | 1 | — | 5 | Loss |
| Uni Norths M4 | 7 | 6 | 47 | Win |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyi Fitzgibbon 22 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Tabner 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jourdan Mita | Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cooper Camden-Smith | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayde Coggan | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Blake Swift 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Burke | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mathew Leisi | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Courts | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Metz | Fly-half | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Siosifa Hala 20 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack White | Inside Centre | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | Taniela Halafihi | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Bird | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Thompson | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Toby Barton 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Lenane 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joshua Condylios 11 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Benn 1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 6 |
Uni Norths M4
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |