Uni Norths M4
26 vs 0
Goulburn M2
26 vs 0
Goulburn M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 29 April 2023 | 10:55 am | ACT Premier 4th Grade | 2023 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Uni Norths M4 | 4 | 3 | 26 | Win |
| Goulburn M2 | — | — | 0 | Loss |
Recap
Uni-Norths 26 bt Goulburn 0.
By the clock
6 mins – Uni-Norths converted try (0-7)
25 mins – Uni-Norths converted try (0-14)
28 mins – Uni-Norths try (0-19)
44 mins – Uni-Norths converted try (0-26)
Photos: Chris Gordon
Best and fairest points
3 – Campbell Kruger
2 – Siosifa Hala
2 – Nick Tabner
1 – Jayde Coggan
Players Player
Campbell Kruger
Uni Norths M4
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Benn | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Ramage 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mathew Leisi | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Campbell Kruger | Lock | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 5 | Chris Boardman | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Burke | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jayde Coggan | Flanker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Josh Hannan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Rudd | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Courts | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Siosifa Hala | Winger | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Nick Tabner | Inside Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Digby Bell | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Bird 19 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Thompson | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Cooper 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taniela Halafihi 19 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joshua Condylios 18 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 |
Past Meetings
Venue
| ANU North Oval |
|---|
| 5 McCaughey St, Turner ACT 2612, Australia |