Gungahlin M3
17 vs 22
Goulburn M1
17 vs 22
Goulburn M1Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13 May 2023 | 12:15 pm | ACT Premier 3rd Grade | 2023 | 0' |
Results
| Team | Tries | Conversions | P | Points | Outcome |
|---|---|---|---|---|---|
| Gungahlin M3 | 3 | 1 | — | 17 | Loss |
| Goulburn M1 | 3 | 2 | 1 | 22 | Win |
Recap
Goulburn 22 (Brandon Courts, Will Mooney, Ben Todkill tries, Mikael Webber 2 conv, one penalty goal) bt Gungahlin 17.
By the Clock:
3 mins – Brandon Courts try (5-0)
10 mins – Will Mooney try, Mikael Webber conversion (12-0)
32 mins – Ben Todkill try, Webber conv. (19-0)
44 mins – Gungahlin converted try (19-5)
59 mins – Webber penalty goal (22-5)
67 mins – Gungahlin conv. try (22-12)
69 mins – Gungahlin conv. try (22-17)
Photos: Chris Gordon
Best and Fairest Points
3 – Will Mooney
2 – Michael Cooke
1 – Dallas Brown
Players Player:
Will Mooney & Dallas Brown
Gungahlin M3
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Goulburn M1
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Mooney | Prop | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Nick Tabner | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyi Fitzgibbon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Camden-Smith | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Spratley 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dallas Brown 17 | Flanker | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Michael Cooke | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Mikael Webber | Number 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Todkill | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Courts | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alec Palmer | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Eric Brown 24 | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taniela Halafihi | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Kara | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sitiveni Raidriwa 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Campbell Kruger 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joshua Condylios 13 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 6 |
Past Meetings
Venue
| Nicholls Enclosed Oval, ACT |
|---|
| Unnamed Road, Nicholls ACT 2913, Australia |