Dirty Reds Women
14 vs 7
Viqueens
14 vs 7
ViqueensDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22 May 2021 | 12:00 pm | ACT Women's Premier Division | 2021 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Dirty Reds Women | 2 | 2 | 14 | Win |
| Viqueens | 1 | 1 | 7 | Loss |
Dirty Reds Women
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Rowe 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lyndal Morris | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelsey Betts 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paige Cotterill 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Walsh 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amelia Vitek | Flanker | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Bella Sheen 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Cudaj | Number 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jordan Brooker | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Mewburn | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Karly Lachlan | Winger | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Elly Hazelton 23 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Hollie Deaton 21 | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Courtney Leary 22 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chloe Waddell | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashleigh Chapman 1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hunnie Martin 3 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bella Campbell 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emily Adam 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rachael Ross 7 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Valda Kimber 13 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Georgia Anable 14 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josephine O’Brien 12 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 6 |
Manager: Megan Penning
Photographer: Pete Oliver
Coach: Ashley Mewburn
Viqueens
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |