Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 1 August 2020 | 1:30 pm | ACT Under 18 (Div 2) | 2020 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Broulee Dolphins 18s | 4 | 4 | 28 | Loss |
| Goulburn U18s (Div 2) | 9 | 6 | 57 | Win |
Broulee Dolphins 18s
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 |
Goulburn U18s (Div 2)
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Garton 16 | Prop | 2 | 0 | 0 | 0 | 0 |
| 2 | Samuel Spackman 17 | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Harry Taylor 18 | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke McCue (sadly missed) 19 | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Stubbs 20 | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Lachlan Dougall | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Archer Shepherd | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrison Hayes | Number 8 | 0 | 0 | 0 | 0 | 2 |
| 9 | Connor Minehan | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Metz | Fly-half | 1 | 0 | 0 | 0 | 0 |
| 11 | Rhys Elliott | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Damien Chamberlain | Inside Centre | 0 | 6 | 0 | 0 | 0 |
| 13 | Jack White | Outside centre | 3 | 0 | 0 | 0 | 3 |
| 14 | Jimmy Rudd | Winger | 1 | 0 | 0 | 0 | 0 |
| 15 | Joshua Condylios | Full-back | 1 | 0 | 0 | 0 | 1 |
| 16 | Lachlan Evans 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyson Allwright 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Lowe 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 19 | Angus Temple 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 20 | Angus Dalglish 5 | Reserve | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 0 | 0 | 6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Venue
| Captain Oldrey Park, Broulee |
|---|
| Francis Street, Broulee |

Goulburn U18s (Div 2)