Hall M2
15 vs 14
Goulburn M2
15 vs 14
Goulburn M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 7 April 2018 | 1:30 pm | ACT Premier 4th Grade | 2018 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Hall M2 | 3 | — | 15 | Win |
| Goulburn M2 | 2 | 2 | 14 | Loss |
Recap
Just one point in it for Reggies
In reserve grade, the Dirty Twos took most of the first half to buy into the game with a 10-nil deficit at the break.
Goulburn finished strongly and came home with a clean sail, but finished one point short at full time.
RESERVE GRADE: Hall 15 bt Goulburn 14 (Matt Spratley try, Brad Clements try, Brandon Courts 2 conversions).
Best and fairest points went to Grant Mooney (3), Michael Cudaj (2) and Brad Muddiman (1).
Mooney also picked up the second grade Player’s Player award, meaning he got 3 best and fairest points in both games, as well as player’s player in both games.
Hall M2
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Brad Muddiman 19 | Hooker | 0 | 0 | 0 | 0 | 1 |
| 3 | Jayden Hunt 18 | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Geary | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Louis Williamson | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Mooney 17 | Flanker | 0 | 0 | 0 | 0 | 3 |
| 7 | Josh Hogan | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Brad Clements | Number 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Michael Cudaj | Scrum-half | 0 | 0 | 0 | 0 | 2 |
| 10 | Ben Todkill | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | Paddy Murdoch | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Spratley 16 | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Ryan Walters | Outside centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Williams | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Stewart | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Courts 12 | Reserve | 0 | 2 | 0 | 0 | 0 |
| 17 | Nick Tabner 6 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Henry Cooper 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Guymer 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 6 |
Manager: Gary Stephens
Trainer: Anthony White
Assistant Manager: Geoff Shepherd
Past Meetings
Venue
| Hall Oval, ACT |
|---|
| Hall Pre School, 26 Victoria St, Hall ACT 2618, Australia |