Royals M3
38 vs 23
Goulburn M1
38 vs 23
Goulburn M1Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 5 August 2018 | 3:00 pm | ACT Premier 3rd Grade | 2018 | 70' |
Results
| Team | Tries | Conversions | P | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Royals M3 | 6 | 4 | 0 | 0 | 38 | Win |
| Goulburn M1 | 3 | 1 | 2 | — | 23 | Loss |
Royals M3
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 0 |
Goulburn M1
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Henry Cooper 16 | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Boardman 17 | Hooker | 1 | 0 | 0 | 0 | 0 |
| 3 | Jayden Hunt | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Norton 18 | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Wilcox | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Brad Clements 19 | Flanker | 1 | 0 | 0 | 0 | 0 |
| 8 | Mikael Webber | Number 8 | 0 | 1 | 2 | 0 | 0 |
| 9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Todkill | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Kaimoana 20 | Winger | 1 | 0 | 0 | 0 | 0 |
| 12 | Curtis Flood 22 | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Hamish McCormack 21 | Outside centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Spratley | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Lachlan | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Stan Williams 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 17 | Brad Muddiman 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Grant Mooney 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Tabner 7 | Flanker | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Lees 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Courts 13 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 22 | Tangi Tangitamaiti 12 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 0 |
Coach: Ben Pearson
Venue
| Viking Park, Tuggeranong |
|---|
| 4 Amsinck St, Wanniassa ACT 2903, Australia |