-
-
by
Chris Gordon
Three big wins from three competition rounds for the Goulburn Dirty Reds, with both the women's and first grade men's teams still leading their respective competitions.
The women's team set a new all-time Club competition record for most points in a game when they beat Bungendore Mudchicks 109-0. The previous record, and still the XV a side record, was 102-0, recorded on June 24, 2000 at Poidevin Oval against Jindabyne.
In men's first grade, the Dirty Reds beat East Canberra 46-0. Reserve grade had the bye, but played a non-competition friendly against an unofficial Easts XV for match fitness.
And the Goulburn/Yass U13 Barbarians scored their first ever win in the Black Division (Division 1) with a come from behind 31-12 win over Tuggeranong Vikings.
Here are the scores from around the grounds this weekend.
Around the grounds
Round 09 - 1st grade - 2019
Round 09 - 2nd grade - 2019
Round 06 - Women's - 2019
Round 05 - Under 13s - 2019
Following these results, here are the *likely* current standings. Please note, we're still unsure how the U13 table will work regarding wins before moving to Black division, and will wait until their table is available before publishing it here. Also, ADFA and RMCs standings may be slightly higher if they include double point wins... will verify and update during the week.
Current ladders
Men's 1st Grade Ladder 2019
| Pos | Team | P | W | D | L | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gungahlin M3 | 3 | 0 | 0 | 3 | 28 | 119 | -91 | 65 |
| 2 | Goulburn M1 | 16 | 13 | 0 | 3 | 488 | 217 | 271 | 54 |
| 3 | Royals M3 | 2 | 1 | 0 | 1 | 34 | 27 | 7 | 51 |
| 4 | ADFA M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 5 | Hall M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 6 | Queanbeyan M3 | 2 | 0 | 0 | 2 | 26 | 71 | -45 | 40 |
| 7 | Tuggeranong M3 | 4 | 2 | 0 | 2 | 83 | 76 | 7 | 30 |
| 8 | Wests M3 | 3 | 0 | 0 | 3 | 34 | 113 | -79 | 29 |
| 9 | RMC M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 10 | Uni Norths M3 | 2 | 0 | 0 | 2 | 12 | 82 | -70 | 26 |
| 11 | Cooma M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Easts M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Men's 2nd Grade Ladder 2019
| Pos | Team | P | W | D | L | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals M4 | 2 | 1 | 0 | 1 | 48 | 17 | 31 | 53 |
| 2 | Queanbeyan M4 | 2 | 2 | 0 | 0 | 63 | 23 | 40 | 49 |
| 3 | Tuggeranong M4 | 2 | 1 | 1 | 0 | 44 | 27 | 17 | 46 |
| 4 | Uni Norths M4 | 2 | 2 | 0 | 0 | 56 | 32 | 24 | 40 |
| 5 | Gungahlin M4 | 3 | 2 | 0 | 1 | 88 | 64 | 24 | 38 |
| 6 | Wests M4 | 3 | 1 | 0 | 2 | 53 | 76 | -23 | 37 |
| 7 | ADFA M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 8 | ADFA/RMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 9 | Hall M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 10 | Goulburn M2 | 14 | 4 | 1 | 9 | 239 | 352 | -113 | 14 |
| 11 | Cooma M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT Women's 10s Ladder - 2019
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirty Reds Women | 13 | 13 | 0 | 0 | 528 | 64 | 464 | 0 | 53 |
| 2 | Eagles | 13 | 8 | 0 | 5 | 406 | 160 | 246 | 0 | 40 |
| 3 | ADFA W10s | 11 | 5 | 0 | 6 | 176 | 173 | 3 | 0 | 26 |
| 4 | Uni-Norths Owlettes | 11 | 3 | 0 | 8 | 55 | 316 | -261 | 0 | 15 |
| 5 | Bungendore Mudchicks W10s | 12 | 1 | 0 | 11 | 47 | 499 | -452 | 0 | 6 |
| 6 | Batemans Bay W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jindabyne Miss Piggies W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Royals W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEASE NOTE: Women's photos courtesy of best in the biz, PETE OLIVER.
Birthdays this month
29 March 1978
6 March 1989
26 March 1990
30 March 1992
18 March 1993
22 March 1993
1 March 1994
10 March 1994
23 March 1995
8 March 1997
16 March 1997
17 March 1998
20 March 1999
6 March 2001
16 March 2001
4 March 2002
9 March 2002
19 March 2002
8 March 2003
11 March 2003
20 March 2003
19 March 2004
22 March 2004
28 March 2004
13 March 2005
15 March 2005
1 March 2006
27 March 2006
27 March 2006
30 March 2007
10 March 2019
10 March 2019
10 March 2019
10 March 2019
11 March 2019
12 March 2019
17 March 2019
17 March 2019
17 March 2019
17 March 2019
17 March 2019
17 March 2019
17 March 2019
17 March 2019
17 March 2019

























