-
-
by
Chris Gordon
Three big wins from three competition rounds for the Goulburn Dirty Reds, with both the women's and first grade men's teams still leading their respective competitions.
The women's team set a new all-time Club competition record for most points in a game when they beat Bungendore Mudchicks 109-0. The previous record, and still the XV a side record, was 102-0, recorded on June 24, 2000 at Poidevin Oval against Jindabyne.
In men's first grade, the Dirty Reds beat East Canberra 46-0. Reserve grade had the bye, but played a non-competition friendly against an unofficial Easts XV for match fitness.
And the Goulburn/Yass U13 Barbarians scored their first ever win in the Black Division (Division 1) with a come from behind 31-12 win over Tuggeranong Vikings.
Here are the scores from around the grounds this weekend.
Around the grounds
Round 09 - 1st grade - 2019
Round 09 - 2nd grade - 2019
Round 06 - Women's - 2019
Round 05 - Under 13s - 2019
Following these results, here are the *likely* current standings. Please note, we're still unsure how the U13 table will work regarding wins before moving to Black division, and will wait until their table is available before publishing it here. Also, ADFA and RMCs standings may be slightly higher if they include double point wins... will verify and update during the week.
Current ladders
Men's 1st Grade Ladder 2019
Pos | Team | P | W | D | L | PF | PA | PD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 3 | 28 | 119 | -91 | 65 |
2 | ![]() | 16 | 13 | 0 | 3 | 488 | 217 | 271 | 54 |
3 | ![]() | 2 | 1 | 0 | 1 | 34 | 27 | 7 | 51 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
6 | ![]() | 2 | 0 | 0 | 2 | 26 | 71 | -45 | 40 |
7 | ![]() | 4 | 2 | 0 | 2 | 83 | 76 | 7 | 30 |
8 | ![]() | 3 | 0 | 0 | 3 | 34 | 113 | -79 | 29 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
10 | ![]() | 2 | 0 | 0 | 2 | 12 | 82 | -70 | 26 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Men's 2nd Grade Ladder 2019
Pos | Team | P | W | D | L | PF | PA | PD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 48 | 17 | 31 | 53 |
2 | ![]() | 2 | 2 | 0 | 0 | 63 | 23 | 40 | 49 |
3 | ![]() | 2 | 1 | 1 | 0 | 44 | 27 | 17 | 46 |
4 | ![]() | 2 | 2 | 0 | 0 | 56 | 32 | 24 | 40 |
5 | ![]() | 3 | 2 | 0 | 1 | 88 | 64 | 24 | 38 |
6 | ![]() | 3 | 1 | 0 | 2 | 53 | 76 | -23 | 37 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
10 | ![]() | 14 | 4 | 1 | 9 | 239 | 352 | -113 | 14 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT Women's 10s Ladder - 2019
Pos | Team | P | W | D | L | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 13 | 0 | 0 | 528 | 64 | 464 | 0 | 53 |
2 | ![]() | 13 | 8 | 0 | 5 | 406 | 160 | 246 | 0 | 40 |
3 | ![]() | 11 | 5 | 0 | 6 | 176 | 173 | 3 | 0 | 26 |
4 | ![]() | 11 | 3 | 0 | 8 | 55 | 316 | -261 | 0 | 15 |
5 | ![]() | 12 | 1 | 0 | 11 | 47 | 499 | -452 | 0 | 6 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEASE NOTE: Women's photos courtesy of best in the biz, PETE OLIVER.
Birthdays this month
26 May 1970
18 May 1990
31 May 1990
16 May 1991
27 May 1992
7 May 1996
8 May 1996
18 May 1996
21 May 1996
23 May 1996
29 May 1997
4 May 1998
10 May 1998
15 May 1998
26 May 1998
4 May 2000
6 May 2000
9 May 2000
9 May 2001
26 May 2001
9 May 2002
20 May 2002
22 May 2003
28 May 2003
29 May 2003
4 May 2004
4 May 2004
21 May 2004
31 May 2004
23 May 2005
30 May 2005
4 May 2006
6 May 2023
