Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 14 June 2025 | 1:15 pm | ACT Women's 10s | 2025 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Jindabyne Miss Piggies W10s | 7 | 6 | 47 | Win |
| Dirty Reds Women | 4 | 0 | 20 | Win |
Recap
Photo: Peter Oliver Imagery.
Jindabyne 47 bt Goulburn 20 (Josephine O’Brien 2, Bobby Remington, Jessie Abnett tries).
Best & Fairest Points:
3 – Jessie Abnett
2 – Josephine O’Brien
1 – Bobby Remington
Players’ Player
Emily Stanberg
Jindabyne Miss Piggies W10s
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Dirty Reds Women
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Page | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blyss Burke | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lyndal Morris 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Abnett 18 | Lock | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Bobby Remington | Lock | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Josephine O’Brien | Scrum-half | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | Emily Stanberg 17 | Fly-half | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jenna Anderson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grace De Vries | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelsie Crockford | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grace Cummins 3 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Waddell 10 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keeley Martin 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 6 |
Past Meetings
Venue
| Griffith Park, ACT |
|---|
| 2 Captain Cook Cres, Griffith ACT 2603, Australia |

Dirty Reds Women