Goulburn M2
5 vs 24
Gungahlin M4
5 vs 24
Gungahlin M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 19 July 2025 | 1:40 pm | ACT Premier 4th Grade | 2025 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Goulburn M2 | 1 | — | 5 | Loss |
| Gungahlin M4 | 4 | 2 | 24 | Win |
Recap
Photos: Peter Oliver Imagery
Gungahlin 24 bt Goulburn 5 (Alex D’Ambrosio try).
By the Clock:
1 min – Gungahlin conv try (0-7)
13 mins – Gungahlin conv try (0-14)
39 mins – Gungahlin try (0-19)
55 mins – Alex D’Ambrosio try (5-19)
58 mins – Gungahlin try (5-24)
Best & Fairest Points:
3 – Matt Thompson
2 – Pat Craig
1 – Jaxon Miller
Players’ Player
Connor Minehan

Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyi Fitzgibbon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Pearson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Thompson | Prop | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Mitchell Dougall | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaxon Miller | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Josh Hannan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex D’Ambrosio | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriel Watt | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Minehan 2 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Craig | Fly-half | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Sam Smith | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Minehan | Inside Centre | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Adam Lachlan | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Declan Stubbs | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Reardon | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Geoff Fisher | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Baxter Watts | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kurtis Cheeseman | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Hughes | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Rudd | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Callum Hanlon | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 6 |
Gungahlin M4
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |