Goulburn M2
32 vs 26
Queanbeyan M4
32 vs 26
Queanbeyan M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 14 June 2025 | 1:40 pm | ACT Premier 4th Grade | 2025 | 0' |
Results
| Team | Tries | Conversions | P | Points | Outcome |
|---|---|---|---|---|---|
| Goulburn M2 | 5 | 2 | 1 | 32 | Win |
| Queanbeyan M4 | 4 | 3 | — | 26 | Loss |
Recap
Goulburn 32 (Vereniki Naureure 2, Pat Craig 2, Sam Minehan tries, Connor Minehan 2 conversions and 1 penalty goal) bt Queanbeyan 26.
By the clock:
1 min – Sam Minehan try (5-0)
4 mins – Queanbeyan converted try (5-7)
15 mins – Pat Craig try (10-7)
24 mins – Vereniki Naureure try, Connor Minehan conversion (17-7)
35 mins – Queanbeyan converted try (17-14)
42 mins – Vereniki Naureure try (22-14)
54 mins – Queanbeyan try (22-19)
59 mins – Queanbeyan converted try (22-26)
61 mins – Pat Craig try, Connor Minehan conversion (29-26)
68 mins – Conner Minehan penalty goal (32-26)
Best & Fairest Points:
3 – Sam Minehan
2 – Ben Ishimwe
1 – Connor Minehan
Players’ Player:
Connor Minehan
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Craig 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Pearson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vereniki Naureure 19 | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kurtis Cheeseman 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitchell Dougall 22 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaxon Miller | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Ishimwe 21 | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Angus Crockford 18 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Minehan 2 | Scrum-half | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Connor Minehan | Fly-half | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | Callum Hanlon | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Abram Kara | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Craig | Outside centre | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sam Smith 23 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keelan Harmer | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Thompson 1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Geoff Fisher 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Baxter Watts 8 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Declan Stubbs 20 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex D’Ambrosio 19 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Hughes 7 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabriel Watt 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Hannan 14 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 1 | 0 | 6 |
Queanbeyan M4
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |