Royals M4
24 vs 21
Goulburn M2
24 vs 21
Goulburn M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 26 April 2025 | 10:55 am | ACT Premier 4th Grade | 2025 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Royals M4 | 4 | 2 | 24 | Win |
| Goulburn M2 | 3 | 3 | 21 | Loss |
Recap
By the Clock
15 mins – Royals try (0-5)
28 mins – Royals try (0-10)
35 mins – Taniela Halafihi try, Brandon Courtconv s (7-10)
41 mins – Michael Cooke, Brandon Courts conv (14-10)
47 mins – Taniela Halafihi try, Brandon Courts conv (21-10)
58 mins – Royals converted try (21-17)
70 mins – Royals converted try (21-24)
Best & Fairest
3 – Taniela Halafihi
2 – Pat Craig
1 – Matt Thompson
Players Player
Taniela Halafihi
Royals M4
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Craig | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Pearson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Thompson | Prop | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Lachlan Dougall | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitchell Dougall | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kurtis Cheeseman | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex D’Ambrosio | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Angus Crockford | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Courts | Scrum-half | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Craig | Fly-half | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Thomas Hughes 16 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taniela Halafihi | Inside Centre | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | Gabriel Watt | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Smith | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Cooke | Full-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Melvin Lapota 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 6 |
Past Meetings
Venue
| Phillip Oval, Phillip |
|---|
| 160 Ainsworth St, Phillip ACT 2606, Australia |