Wests M3
17 vs 19
Goulburn M1
17 vs 19
Goulburn M1Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 28 June 2025 | 12:15 pm | ACT Premier 3rd Grade | 2025 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Wests M3 | 3 | 1 | 17 | Loss |
| Goulburn M1 | 3 | 2 | 19 | Win |
Recap
Photo: Peter Oliver Imagery
Goulburn 19 (Adam Lachlan, Josh Metz, Michael Cooke tries, Mikael Webber 2 conversions) bt Wests 17.
By the clock:
2 mins – Wests conv try (0-7)
6 mins – Wests try (0-12)
56 mins – Adam Lachlan try (5-12)
58 mins – Josh Metz try, Webber conv (12-12)
68 mins – Wests try (12-17)
70 mins – Michael Cooke try, webber conv (19-17)
Best & Fairest Points:
3 – Sakiusa Koro
2 – Michael Cooke
1 – Angus Crockford
Players’ Player:
Sakiusa Koro & Michael Cooke
Wests M3
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Goulburn M1
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Rudd 19 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sakiusa Koro | Hooker | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Henry Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Cooke | Lock | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Cooper Camden-Smith | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dallas Brown | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meki Masunu | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikael Webber | Number 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Courts | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Metz 21 | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taniela Halafihi | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alec Palmer | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Eric Brown | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joshua Condylios | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Lachlan | Full-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Angus Crockford 1 | Reserve | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Apai Tukutau 10 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 6 |
Past Meetings
Venue
| Canberra High School Oval |
|---|
| 20 Bindubi St, Macquarie ACT 2614 |