Queanbeyan M3
14 vs 12
Goulburn M1
14 vs 12
Goulburn M1Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 17 May 2025 | 12:15 pm | ACT Premier 3rd Grade | 2025 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Queanbeyan M3 | 2 | 2 | 14 | Win |
| Goulburn M1 | 2 | 1 | 12 | Loss |
Recap
Photo: Peter Oliver Imagery
Queanbeyan 14 bt Goulburn 12 (Harry Newby, Mikael Webber tries, Webber conv).
By the Clock
18 mins – Queanbeyan conv try (0-7)
21 mins – Harry Newby try (5-7)
29 mins – Mikael Webber try, Webber conv (12-7)
64 mins – Queanbeyan conv try (12-14)
Best & Fairest
3 – Adam Lachlan
2 – Harry Newby
1 – Henry Cooper
Players’ Player
Adam Lachlan
Queanbeyan M3
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goulburn M1
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Rudd | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Pearson 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henry Cooper | Prop | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Craig McKillop 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Spratley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Matt Cudaj | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harrison Newby | Flanker | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Mikael Webber | Number 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Courts 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamish McCormack | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Apai Tukutau 22 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alec Palmer | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eric Brown | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sakiusa Koro | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Lachlan | Full-back | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 19 | Michael Cooke 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cooper Camden-Smith 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connor Minehan 9 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joshua Condylios 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 6 |
Past Meetings
Venue
| Campese Oval, Queanbeyan |
|---|
| 1B Yass Rd, Queanbeyan East NSW 2620, Australia |