

Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10 May 2025 | 3:05 pm | ACT Premier 3rd Grade | 2025 | 0' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Goulburn M1 | 4 | 1 | — | 22 | Loss |
Tuggeranong M3 | 4 | 4 | 1 | 31 | Win |
Recap
Photos: Peter Oliver Imagery
Tuggeranong 31 bt Goulburn 22 (Taniela Halafihi, Dallas Brown, Mikael Webber, Eric Brown tries, Mikael Webber conversion).
By the Clock
2 mins – Tuggeranong conv try (0-7)
20 mins – Taniela Halafihi (5-7)
26 mins – Tuggeranong conv try (5-14)
33 mins – Tuggeranong conv try (5-21)
39 mins – Tuggeranong conv try (5-28)
45 mins – Dallas Brown try (10-28)
49 mins – Tuggeranong pen. goal (10-31)
30 mins – Mikael Webber try + conversion (17-31)
69 mins – Eric Brown try (22-31)
Best & Fairest
3 – Mikael Webber
2 – Adam Lachlan
1 – Harry Newby
Players Player
Mikael Webber
Goulburn M1
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Bailey Rudd | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meki Masunu 20 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Craig McKillop | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Spratley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Dallas Brown | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harrison Newby | Flanker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Mikael Webber | Number 8 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
9 | Brandon Courts | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hamish McCormack 18 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taniela Halafihi | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Brown | Inside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Apai Tukutau | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sakiusa Koro | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Lachlan | Reserve | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Jack Pearson | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Metz 10 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Cooke | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cooper Camden-Smith 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Minehan | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joshua Condylios | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 6 |
Tuggeranong M3
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
4 | 4 | 1 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |
