

Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26 April 2025 | 12:00 pm | ACT 1st division - 1st grade | 2025 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Royals M3 | 4 | 4 | 28 | Loss |
Goulburn M1 | 9 | 7 | 59 | Win |
Recap
BY THE CLOCK
5 mins – Connor Minehan try (5-0)
9 mins – Royals converted try (5-7)
11 mins – Sakiusa Koro try, Webber conversion (12-7)
21 mins – Minehan try and conv (19-7)
31 mins – Royals conv try (19-14)
35 mins – Sakiusa Koro try, Webber conv (26-14)
36 mins – Royals conv try (26-21)
45 mins – Royals conv try (26-28)
51 mins – Apai Tukutau try, Webber conv (22-28)
54 mins – Sakiusa Koro try, Webber conv (40-28)
59 mins – Dallas Brown try, Webber conv (47-28)
61 mins – Taniela Halafihi try, Webber conv (54-28)
69 mins – Dallas Brown try (59-28)
BEST & FAIREST
3 – Matt Spratley
2 – Bailey Rudd
1 – Connor Minehan
PLAYERS’ PLAYER
Sakiusa Koro
Royals M3
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Bailey Rudd 19 | Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Meki Masunu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Spratley | Lock | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Matt Cudaj 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dallas Brown | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaxon Miller | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Minehan 21 | Scrum-half | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
10 | Joshua Metz | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Condylios | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Apai Tukutau | Inside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Brown | Outside centre | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Sakiusa Koro | Winger | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Hamish McCormack 23 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mitchell Dougall | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lachlan Dougall 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kurtis Cheeseman | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Cooke 1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Courts 9 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Craig | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taniela Halafihi 15 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 0 | 6 |
Past Meetings
Venue
Phillip Oval, Phillip |
---|
160 Ainsworth St, Phillip ACT 2606, Australia |
