Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13 July 2024 | 1:15 pm | ACT Women's 10s | 2024 | 0' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Bungendore Mudchicks W10s | 1 | — | 5 | Loss |
| Dirty Reds Women | 10 | 6 | 62 | Win |
Recap
Photos courtesy Peter Oliver Imagery.
Goulburn 62 (Merrin Eagles 2, Nicole Waddell 2, Jessie Abnett, Livia Minikin, Chloe Waddell, Josephine O’Brien, Jasmine Bes, Emily Stanberg tries; Ash Mewburn 6 conversions) bt Bungendore 5.
Best & Fairest points:
3 – Jessie Abnett
2 – Josephine O’Brien
1 – Merrin Eagles
Players’ Player
Merrin Eagles
Bungendore Mudchicks W10s
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirty Reds Women
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Cummins 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blyss Burke | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Mewburn | Prop | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Abnett | Lock | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Livia Minikin | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chloe Waddell 16 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Josephine O’Brien | Fly-half | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Merrin Eagles 17 | Winger | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Nicole Waddell | Inside Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jasmine Bes | Full-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grace Maxwell 9 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashleigh Deaton 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Stanberg 1 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 | 6 |
Past Meetings
Venue
| Mick Sherd Oval, Bungendore |
|---|
| 6-14 Butmaroo St, Bungendore NSW 2621, Australia |

Dirty Reds Women