Uni-Norths Owlettes
39 vs 0
Dirty Reds Women
39 vs 0
Dirty Reds WomenDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 7 August 2021 | 1:40 pm | ACT Women's Premier Division | 2021 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Uni-Norths Owlettes | 7 | 2 | 39 | Win |
| Dirty Reds Women | — | — | 0 | Loss |
Uni-Norths Owlettes
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Dirty Reds Women
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunnie Martin | Prop | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Lyndal Morris | Hooker | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Paige Cotterill | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kathryn Cudaj | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Bella Campbell 16 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Adam 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pearl Rakete | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amelia Vitek | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Brooker | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Mewburn | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Breanna Todkill 17 | Winger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Madyson Tooth | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hollie Deaton | Outside centre | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ashleigh Deaton 19 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krystal Blackwell 20 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Skye Rowe 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josephine O’Brien 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valda Kimber 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mayka Worldon 14 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rachael Ross 15 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 |
Manager: Megan Penning
Photographer: Pete Oliver
Coach: Ashley Mewburn
Past Meetings
Venue
| ANU North Oval |
|---|
| 5 McCaughey St, Turner ACT 2612, Australia |