Royals W10s
17 vs 10
Dirty Reds Women
17 vs 10
Dirty Reds WomenDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 31 July 2021 | 1:40 pm | ACT Women's Premier Division | 2021 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Royals W10s | 3 | 1 | 17 | Win |
| Dirty Reds Women | 2 | — | 10 | Loss |
Royals W10s
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirty Reds Women
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Rowe 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lyndal Morris 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paige Cotterill | Prop | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 | Kathryn Cudaj | Lock | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Emily Adam 23 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pearl Rakete | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bella Sheen 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amelia Vitek | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Brooker | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Mewburn | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Hollie Deaton | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elly Hazelton 21 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madyson Tooth 22 | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josephine O’Brien | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krystal Blackwell | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Valda Kimber 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hunnie Martin 1 | Reserve | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Breanna Todkill 7 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ashleigh Deaton 12 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rachael Ross 13 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bella Campbell 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 6 |
Manager: Megan Penning
Photographer: Pete Oliver
Coach: Ashley Mewburn
Past Meetings
Venue
| Phillip Oval, Phillip |
|---|
| 160 Ainsworth St, Phillip ACT 2606, Australia |