Queanbeyan M4
59 vs 19
Goulburn M2
59 vs 19
Goulburn M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 23 June 2018 | 1:30 pm | ACT Premier 4th Grade | 2018 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Queanbeyan M4 | 9 | 7 | 59 | Win |
| Goulburn M2 | 3 | 2 | 19 | Loss |
Queanbeyan M4
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 9 | 7 | 0 | 0 | 0 |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin J Pearson 18 | Prop | 1 | 0 | 0 | 0 | 0 |
| 2 | Sam Tabner | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Stan Williams | Prop | 2 | 0 | 0 | 0 | 3 |
| 4 | Louis Williamson | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Selmes | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Selmes | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Tabner 17 | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Boardman 20 | Number 8 | 0 | 0 | 0 | 0 | 2 |
| 9 | Jeffrey Caldwell | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Courts | Fly-half | 0 | 2 | 0 | 0 | 0 |
| 11 | Mark Kaimoana | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Kurt Southwell 19 | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Spratley | Outside centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Keightley | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Mewburn | Full-back | 0 | 0 | 0 | 0 | 0 |
| 17 | Grant Mooney 7 | Reserve | 0 | 0 | 0 | 0 | 1 |
| 18 | Ben Pearson 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 19 | Hamish McCormack 12 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 20 | Brad Clements 8 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 6 |
Past Meetings
Venue
| Campese Oval, Queanbeyan |
|---|
| 1B Yass Rd, Queanbeyan East NSW 2620, Australia |