RMC M2
64 vs 7
Goulburn M2
64 vs 7
Goulburn M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 16 June 2018 | 1:30 pm | ACT Premier 4th Grade | 2018 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| RMC M2 | 10 | 7 | 64 | Win |
| Goulburn M2 | 1 | 1 | 7 | Loss |
RMC M2
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 0 |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Ben Pearson | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam Tabner 18 | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Louis Williamson | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Norton | Lock | 0 | 0 | 0 | 0 | 1 |
| 6 | Jack Lenane | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Grant Mooney | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Boardman | Number 8 | 0 | 0 | 0 | 0 | 2 |
| 9 | Abram Kara | Scrum-half | 0 | 0 | 0 | 0 | 3 |
| 10 | Brandon Courts 17 | Fly-half | 1 | 1 | 0 | 0 | 0 |
| 11 | Nick Tabner 16 | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Kurt Southwell | Inside Centre | 0 | 0 | 0 | 0 | 1 |
| 13 | Michael Cudaj | Outside centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Curtis Flood | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Spratley | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Kaimoana 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 17 | Mikael Webber 10 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Boyd Newby 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 7 |
Manager: Gary Stephens
Trainer: Anthony White
Assistant Manager: Geoff Shepherd
Past Meetings
Venue
| Griffith Park, ACT |
|---|
| 2 Captain Cook Cres, Griffith ACT 2603, Australia |