Goulburn M2
0 vs 48
Tuggeranong M4
0 vs 48
Tuggeranong M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 8 July 2017 | 1:30 pm | ACT Premier 4th Grade | 2017 | 0' |
Results
| Team | Tries | Conversions | P | Points | Outcome |
|---|---|---|---|---|---|
| Goulburn M2 | 0 | — | — | 0 | Loss |
| Tuggeranong M4 | 7 | 5 | 1 | 48 | Win |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Josh Guymer | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Karooz | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Kynan Campbell | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Sheekey | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh Kleinig | Flanker | 0 | 0 | 0 | 0 | 3 |
| 7 | Daniel Karooz | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Boyd Newby 18 | Number 8 | 0 | 0 | 0 | 0 | 2 |
| 9 | Brandon Courts | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | George Boardman 16 | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaron Williams | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Cudaj | Outside centre | 0 | 0 | 0 | 0 | 1 |
| 14 | Matt Karooz | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Stewart | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Todkill 11 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Brad Clements 8 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 |
Tuggeranong M4
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 7 | 5 | 1 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Tuggeranong M4 | 47 - 12 |
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |