Goulburn M2
36 vs 0
Hall M2
36 vs 0
Hall M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 29 April 2017 | 1:30 pm | ACT Premier 4th Grade | 2017 | 0' |
Results
| Team | Points | Outcome |
|---|---|---|
| Goulburn M2 | 36 | Win |
| Hall M2 | 0 | Loss |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Wykes 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Pearson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Wade Elford | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Karooz 16 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Sheekey 20 | Lock | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | Nathan Selmes | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Kleinig 18 | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abram Kara 19 | Scrum-half | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Brandon Courts | Fly-half | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | George Boardman | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Norton | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lee Cargill | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Karooz | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Boardman | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Holloway 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Boyd Newby 1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Karooz 8 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackson Reardon 9 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan Stewart 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 6 |
Hall M2
| Position | T | C | P | DG | B&F | PP | Cap |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |