Queanbeyan M4
36 vs 19
Goulburn M2
36 vs 19
Goulburn M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 8 April 2017 | 1:30 pm | ACT Premier 4th Grade | 2017 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Queanbeyan M4 | 6 | 3 | 36 | Win |
| Goulburn M2 | 3 | 2 | 19 | Loss |
Queanbeyan M4
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 0 |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Jourdan Mita | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Tim Moule | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Boyd Newby | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Bo Tatako 17 | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Wykes | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Todkill | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Curtis Flood 21 | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Brad Clements | Number 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Courts 20 | Scrum-half | 1 | 1 | 0 | 0 | 0 |
| 10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Cudaj | Winger | 1 | 0 | 0 | 0 | 0 |
| 12 | Chris J Roberts | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Aaron Williams | Outside centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Rob Sheekey | Winger | 1 | 1 | 0 | 0 | 0 |
| 15 | Adam Lachlan | Full-back | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Kleinig 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackson Reardon 9 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 21 | George Boardman 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Guy Nicholson | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Goulburn M2 | 7 - 64 |
Venue
| Campese Oval, Queanbeyan |
|---|
| 1B Yass Rd, Queanbeyan East NSW 2620, Australia |