Goulburn M2
7 vs 33
ADFA M2
7 vs 33
ADFA M2Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 4 June 2016 | 1:30 pm | ACT Premier 4th Grade | 2016 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Goulburn M2 | 1 | 1 | 7 | Loss |
| ADFA M2 | 5 | 4 | 33 | Win |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Norton | Hooker | 0 | 0 | 0 | 0 | 1 |
| 3 | Jack Guthrie 16 | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Karooz | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Geary | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Lenane | Flanker | 0 | 0 | 0 | 0 | 2 |
| 7 | Grant Mooney | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Kynan Campbell 17 | Number 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Lampton | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Courts | Fly-half | 1 | 1 | 0 | 0 | 0 |
| 11 | Nick Tabner | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Kurt Southwell | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Humphries | Outside centre | 0 | 0 | 0 | 0 | 3 |
| 14 | George Boardman | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Wilcox | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Luke Sampson 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 17 | Peter Karooz 8 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 6 |
ADFA M2
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |