Goulburn M2
7 vs 64
Queanbeyan M4
7 vs 64
Queanbeyan M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 28 May 2016 | 1:30 pm | ACT Premier 4th Grade | 2016 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Goulburn M2 | 1 | 1 | 7 | Loss |
| Queanbeyan M4 | 10 | 7 | 64 | Win |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Corey Cutmore | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Guthrie | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Geary 19 | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Karooz | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Lenane | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Kynan Campbell 18 | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Tabner 16 | Number 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | George Boardman | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Lampton 17 | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | Kurt Southwell | Winger | 0 | 1 | 0 | 0 | 0 |
| 12 | Chris Boardman 3 | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Jared Falconer | Outside centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Sampson | Winger | 1 | 0 | 0 | 0 | 0 |
| 15 | Mark Norton | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Humphries 8 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeffrey Caldwell 10 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Peter Karooz 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 19 | Grant Mooney 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 |
Queanbeyan M4
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |