Goulburn M2
8 vs 52
Wests M4
8 vs 52
Wests M4Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 23 April 2016 | 1:30 pm | ACT Premier 4th Grade | 2016 | 70' |
Results
| Team | Tries | Conversions | P | Points | Outcome |
|---|---|---|---|---|---|
| Goulburn M2 | 1 | — | 1 | 8 | Loss |
| Wests M4 | 8 | 6 | — | 52 | Win |
Goulburn M2
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin J Pearson | Prop | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Price | Winger | 0 | 0 | 0 | 0 | 3 |
| 20 | Brad Clements | Reserve | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Courts | Full-back | 0 | 0 | 1 | 0 | 0 |
| 5 | Chris Boardman | Lock | 0 | 0 | 0 | 0 | 1 |
| 4 | Daniel Karooz | Lock | 0 | 0 | 0 | 0 | 2 |
| 13 | George Boardman | Outside centre | 0 | 0 | 0 | 0 | 1 |
| 19 | Grant Mooney | Reserve | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Guthrie | Prop | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Lenane | Flanker | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Reardon | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 8 | Jared Falconer | Number 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 18 | Kurt Southwell | Reserve | 0 | 0 | 0 | 0 | 0 |
| 7 | Kynan Campbell | Flanker | 0 | 0 | 0 | 0 | 0 |
| 11 | Louis Williamson | Winger | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Cudaj | Reserve | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Geary | Reserve | 0 | 0 | 0 | 0 | 0 |
| 16 | Simon Graves | Reserve | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Wykes | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 7 |
Manager: Gary Stephens
Trainer: Anthony White
Assistant Manager: Geoff Shepherd
Wests M4
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 8 | 6 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Venue
| Rugby Park, Goulburn |
|---|
| Goulburn NSW 2580, Australia |