Goulburn M1
29 vs 19
Queanbeyan M3
29 vs 19
Queanbeyan M3Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 31 July 2016 | 3:00 pm | ACT Premier 3rd Grade | 2016 | 70' |
Results
| Team | Tries | Conversions | P | Points | Outcome |
|---|---|---|---|---|---|
| Goulburn M1 | 4 | 3 | 1 | 29 | Win |
| Queanbeyan M3 | 3 | 2 | — | 19 | Loss |
Goulburn M1
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Tim Moule 22 | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Brims 19 | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Cudaj 21 | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Mikael Webber | Flanker | 0 | 3 | 1 | 0 | 0 |
| 7 | Brad Clements 18 | Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Wilcox | Number 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Abram Kara 16 | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | George Boardman | Winger | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee Cargill | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Spratley | Outside centre | 1 | 0 | 0 | 0 | 0 |
| 14 | Ben Price 17 | Winger | 1 | 0 | 0 | 0 | 0 |
| 15 | Simon Graves 20 | Full-back | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeffrey Caldwell 10 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 17 | Brandon Courts 14 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Holloway 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 19 | Stan Williams 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 20 | Pip Miller 15 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Guthrie 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Selmes 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
| PENALTY TRY | - | 1 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 1 | 0 | 0 |
Queanbeyan M3
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Goulburn M1 | 5 - 13 |
Venue
| Viking Park, Tuggeranong |
|---|
| 4 Amsinck St, Wanniassa ACT 2903, Australia |