Cooma M1
7 vs 31
Goulburn M1
7 vs 31
Goulburn M1Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2 July 2016 | 3:00 pm | ACT Premier 3rd Grade | 2016 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Cooma M1 | 1 | 1 | 7 | Loss |
| Goulburn M1 | 5 | 3 | 31 | Win |
Cooma M1
| Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
Goulburn M1
| # | Player | Position | T | C | P | DG | B&F |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Tim Moule | Hooker | 0 | 0 | 0 | 0 | 2 |
| 3 | Jack Brims | Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Geary 18 | Lock | 0 | 0 | 0 | 0 | 0 |
| 6 | Pearce Hayden 17 | Flanker | 0 | 0 | 0 | 0 | 0 |
| 7 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 1 |
| 8 | Jordan Wilcox | Number 8 | 3 | 0 | 0 | 0 | 3 |
| 9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
| 10 | Abram Kara 20 | Fly-half | 0 | 0 | 0 | 0 | 0 |
| 11 | George Boardman | Winger | 1 | 0 | 0 | 0 | 0 |
| 12 | Lee Cargill | Inside Centre | 0 | 0 | 0 | 0 | 1 |
| 13 | Mikael Webber | Outside centre | 1 | 3 | 0 | 0 | 0 |
| 14 | Matt Spratley | Winger | 0 | 0 | 0 | 0 | 0 |
| 15 | Simon Graves | Full-back | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Holloway 6 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Boardman 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey Caldwell 10 | Reserve | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cooma M1 | 12 - 41 |
Venue
| Rotary Oval, Cooma |
|---|
| 49 Baron St, Cooma NSW 2630, Australia |