Women's stats - 2023
| Player | A | T | C | P | DG | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Ashleigh Deaton | 8 | 2 | 0 | 0 | 0 | 10 | 1.25 |
Ashley Mewburn | 13 | 3 | 48 | 0 | 0 | 111 | 8.54 |
Bella Sheen | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bianca Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chloe Waddell | 14 | 24 | 3 | 0 | 0 | 126 | 9.00 |
| Courtney Leary | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| El Fitz | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Emily Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Georgia Opie | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Georgie Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Grace Cummins | 15 | 3 | 0 | 0 | 0 | 15 | 1.00 |
| Hannah Rudd | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hunnie Martin | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jasmine Bes | 11 | 10 | 0 | 0 | 0 | 50 | 4.55 |
| Jessica Madden | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joey Wood | 12 | 1 | 0 | 0 | 0 | 5 | 0.42 |
Jordan Brooker | 8 | 6 | 0 | 0 | 0 | 30 | 3.75 |
| Josephine O’Brien | 11 | 10 | 0 | 0 | 0 | 50 | 4.55 |
| Leslie Castledine | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Livia Minikin | 13 | 9 | 0 | 0 | 0 | 45 | 3.46 |
Lyndal Morris | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 |
| Melissa Smith | 14 | 4 | 0 | 0 | 0 | 20 | 1.43 |
Paige Cotterill | 6 | 6 | 0 | 0 | 0 | 30 | 5.00 |
| Rebecca Maher | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sariah Mita | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Skye Rowe | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Talia Kara | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |







