Women's stats - 2022
| Player | A | T | C | P | DG | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Ashleigh Deaton | 6 | 2 | 0 | 0 | 0 | 10 | 1.67 |
| Ashley Broadbridge | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ashley Mewburn | 9 | 3 | 42 | 0 | 0 | 99 | 11.00 |
Bella Sheen | 6 | 2 | 0 | 0 | 0 | 10 | 1.67 |
| Cassi Law | 9 | 4 | 0 | 0 | 0 | 20 | 2.22 |
Chloe Waddell | 10 | 12 | 4 | 0 | 0 | 68 | 6.80 |
| Cobie Sheehan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danielle McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Elly Hazelton | 3 | 2 | 0 | 0 | 0 | 10 | 3.33 |
Emily Adam | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
Grace Cummins | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hope Cohen | 6 | 3 | 0 | 0 | 0 | 15 | 2.50 |
| Jess Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jordan Brooker | 8 | 1 | 1 | 0 | 0 | 7 | 0.88 |
| Josephine O’Brien | 2 | 3 | 0 | 0 | 0 | 15 | 7.50 |
| Karly Rowe | 9 | 1 | 0 | 0 | 0 | 5 | 0.56 |
| Kelsey Betts | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Krystal Blackwell | 5 | 10 | 0 | 0 | 0 | 50 | 10.00 |
| Liz Keo | 2 | 1 | 0 | 0 | 0 | 5 | 2.50 |
Maddy Campbell | 10 | 3 | 2 | 0 | 0 | 19 | 1.90 |
Madyson Tooth | 8 | 18 | 0 | 0 | 0 | 90 | 11.25 |
| Manessah Humphries | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Manusiu Latavao | 7 | 9 | 0 | 0 | 0 | 45 | 6.43 |
| Mayka Worldon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Melissa Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Olivia Philipp | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Paige Cotterill | 6 | 4 | 0 | 0 | 0 | 20 | 3.33 |
| Rachael Ross | 2 | 1 | 0 | 0 | 0 | 5 | 2.50 |
| Sariah Mita | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |









