Under 16 Stats- 2020
| Player | A | T | C | P | DG | Pts | PPM |
|---|---|---|---|---|---|---|---|
Aiden Metz | 3 | 1 | 0 | 0 | 0 | 5 | 1.67 |
Alec Elliott | 6 | 4 | 0 | 0 | 0 | 20 | 3.33 |
| Angus Dalglish | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bailey Shipp | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben Ishimwe | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brayden Crooks | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 |
Charlie Hayes | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Declan Stubbs | 10 | 3 | 0 | 0 | 0 | 15 | 1.50 |
| Dusabe Kelvim Mugoboka | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dylan Biles | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 |
| Harry Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Isaac Stanberg | 10 | 7 | 0 | 0 | 0 | 35 | 3.50 |
| Jack Temple | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 |
Jai Moorby | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 |
Jaidan McNally | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 |
James Seaman | 10 | 2 | 3 | 0 | 0 | 16 | 1.60 |
Jamie Robertson | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 |
| Joshua Small | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jude Falson | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sam Minehan | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thomas Harmer | 10 | 1 | 12 | 2 | 0 | 35 | 3.50 |
Thomas Waddell | 9 | 3 | 0 | 0 | 0 | 15 | 1.67 |
William Barker | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |













