Under 14 Stats- 2020
| Player | A | T | C | P | DG | Pts | PPM |
|---|---|---|---|---|---|---|---|
| Archibald Purcell | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryce Carey | 7 | 1 | 5 | 0 | 0 | 15 | 2.14 |
| D’artagnan Felizardo | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Darcy Cooper | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Duke Shepherd | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Finley Davies | 6 | 1 | 0 | 0 | 0 | 5 | 0.83 |
| Hamish Dalglish | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hayden Collings | 7 | 4 | 1 | 0 | 0 | 22 | 3.14 |
| Jack Field | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Pursell | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jonah Ryan | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jordon Woods | 6 | 1 | 0 | 0 | 0 | 5 | 0.83 |
| Lachlan Kahler | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mackenzie Shepherd | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 |
| Mitchell Dougall | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Owen Hughes | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Riley Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Glover | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Toby Klem | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 |
| Tyrese Pule’anga | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zac Riley-Meijer | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
