Men's 2nd grade stats - 2021
| Player | A | T | C | P | DG | Pts | PPM |
|---|---|---|---|---|---|---|---|
Abram Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alec Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alex Parlett | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben Cheetham | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben Todkill | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brad Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bradley Sparrow | 9 | 1 | 0 | 0 | 0 | 5 | 0.56 |
Brandon Courts | 4 | 1 | 0 | 0 | 0 | 5 | 1.25 |
Chris Boardman | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 |
Connor Minehan | 8 | 4 | 0 | 0 | 0 | 20 | 2.50 |
Corbie Yeo | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Withers | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Birch | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Quick | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Eric Brown | 4 | 4 | 4 | 0 | 0 | 28 | 7.00 |
Hamish McCormack | 6 | 1 | 16 | 0 | 0 | 37 | 6.17 |
| Harrison Newby | 5 | 2 | 0 | 0 | 0 | 10 | 2.00 |
| Harry Falk | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Henry Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Iziah Tittor | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
| Jack Burke | 4 | 1 | 0 | 0 | 0 | 5 | 1.25 |
Jackson Reardon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Kara | 4 | 1 | 0 | 0 | 0 | 5 | 1.25 |
| Jayde Coggan | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jayden Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Josh Hannan | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joshua Condylios | 9 | 3 | 0 | 0 | 0 | 15 | 1.67 |
| Joshua Metz | 8 | 2 | 0 | 0 | 0 | 10 | 1.25 |
| Jourdan Mita | 6 | 1 | 0 | 0 | 0 | 5 | 0.83 |
Justin Benn | 8 | 0 | 1 | 0 | 0 | 2 | 0.25 |
| Kyi Fitzgibbon | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Spratley | 6 | 4 | 0 | 0 | 0 | 20 | 3.33 |
| Michael Cooke | 6 | 2 | 0 | 0 | 0 | 10 | 1.67 |
Mikael Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nick Tabner | 6 | 1 | 0 | 0 | 0 | 5 | 0.83 |
| Rhys Elliott | 9 | 1 | 0 | 0 | 0 | 5 | 0.56 |
| Seth Smart | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Siosifa Hala | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tim Moule | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tynan Rae | 4 | 1 | 0 | 0 | 0 | 5 | 1.25 |
Will Mooney | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |























