Men's 1st grade stats - 2021
| Player | A | T | C | P | DG | Total | Pts | PPM |
|---|---|---|---|---|---|---|---|---|
Abram Kara | 8 | 6 | 0 | 0 | 0 | 30 | 30 | 3.75 |
Adam Lachlan | 8 | 12 | 0 | 0 | 0 | 60 | 60 | 7.50 |
Alec Palmer | 7 | 3 | 0 | 0 | 0 | 15 | 15 | 2.14 |
Alex Parlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben Cheetham | 8 | 6 | 0 | 0 | 0 | 30 | 30 | 3.75 |
Ben Todkill | 8 | 7 | 4 | 0 | 0 | 43 | 43 | 5.38 |
Brad Clements | 7 | 1 | 0 | 0 | 0 | 5 | 5 | 0.71 |
| Bradley Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Connor Minehan | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0.50 |
Corbie Yeo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Quick | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1.67 |
Eric Brown | 7 | 8 | 1 | 0 | 0 | 42 | 42 | 6.00 |
Hamish McCormack | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1.67 |
| Harrison Newby | 8 | 3 | 0 | 0 | 0 | 15 | 15 | 1.88 |
Henry Cooper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Iziah Tittor | 4 | 5 | 6 | 0 | 0 | 37 | 37 | 9.25 |
| Jack Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jackson Reardon | 8 | 1 | 0 | 0 | 0 | 5 | 5 | 0.63 |
| Jacob Kara | 7 | 2 | 0 | 0 | 0 | 10 | 10 | 1.43 |
Jordan Wilcox | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 1.25 |
Joshua Condylios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joshua Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jourdan Mita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Justin Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyi Fitzgibbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Spratley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Cooke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mikael Webber | 6 | 8 | 34 | 1 | 0 | 111 | 111 | 18.50 |
Nick Tabner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rhys Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tim Moule | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 1.25 |
| Tynan Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Will Mooney | 7 | 1 | 0 | 0 | 0 | 5 | 5 | 0.71 |






















